
Our son was born one month prematurely and small for gestational age (SGA).
In this post, I’ll share his stats until first birthday, to give parents in similar situations an idea about their babies’ potential development.
In summary: don’t worry.
In general, they catch up until their 2nd birthday. In our case, he surpassed the averages much earlier.
Preterm SGA Baby – One Year Weight Chart
- Weight at birth: 2050g (4.52lbs)
- 1st month weight: 3050g (6.72lbs)
- 2nd month weight: 3940g (8.68lbs)
- 3rd month weight: 5020g (11.06lbs)
- 4th month weight: 5610g (12.37lbs)
- 5th month weight: 6100g (13.45lbs)
- 6th month weight: 6600g (14.55lbs)
- 7th month weight: 7170g (15.80lbs)
- 8th month weight: 7815g (17.22lbs)
- 9th month weight: 8580g (18.91lbs)
- 10th month weight: 9330g (20.57lbs)
- 11th month weight: 9526g (21lbs)
- 12th month weight: 10,015g (22.07lbs)
Preterm SGA Baby – One Year Length Chart
- Length at birth: 47cm (18.5 inches)
- 1st month length: 53cm (20.86 inches)
- 2nd month length: 56cm (22.04 inches)
- 3rd month length: 62cm (24.4 inches)
- 4th month length: 65cm (25.6 inches)
- 5th month length: 66cm (26 inches)
- 6th month length: 67cm (26.38 inches)
- 7th month length: 69cm (27.16 inches)
- 8th month length: 71.5cm (28.14 inches)
- 9th month length: 72cm (28.34 inches)
- 10th month length: 74cm (29.13 inches)
- 11th month length: 76.5cm (30.11 inches)
- 12th month length: 79cm (31.1 inches)
Preterm-Adjusted Weight & Length Charts
The charts above compare our baby’s weight & length with babies that are a month older than him (those born on time).
Below are the preterm-adjusted charts, comparing between peers of the same gestational age.
We were especially surprised in his length development. Or height, now that he can stand on his own.
This post is was a summary of his measurements during the first year. If you’re interested in a more detailed trimester-by-trimester breakdown of our son’s development, you check out these posts:
- The Birth of My Son: Preterm SGA Baby & Placental Abruption
- SGA Preterm Baby – First Trimester Progress
- SGA Preterm Baby – 6 Months Progress
- 9 Months Development & Stats: SGA Preterm Baby
- 12 Months Development: SGA Preterm Baby